| Meetings/ Conference Calls |
When | Attendees | Requirements |
|---|---|---|---|
| Implementation Meeting |
60 days before effective date | HR or Financial Manager Consultant/Broker |
Implementation Process |
| Review Plan Designs | |||
| Confirm Pricing and Vendor Selection | |||
| Confirm Contribution Strategies and Eligibility | |||
| Employee Meetings | 30 days before effective date | HR or Financial Manager Consultant/Broker Carrier & Vendor Reps |
Review Plan Designs |
| Employee Q&A | |||
| Complete Enrollment Forms | |||
| Post Implementation | 45 days after effective date | HR or Financial Manager Consultant/Broker |
Discuss Outstanding Implementation Issues |
| Review Final Enrollment | |||
| Review Contribution and Revenue Projections | |||
| Present Final Rates | |||
| Review Billing Process and Eligibility Management | |||
| Present Plan Documents and Contracts | |||
| Present Administrative Manual | |||
| Deliver COBRA Rates | |||
| 1st Quarter Review | 4 months after effective date | HR or Financial Manager Consultant/Broker |
Plan Environment Considerations - Company |
| Outlook - Employee Retention Issue | |||
| Discuss Open Items from IMP/Post Renewal Mtg. | |||
| Review Reports (if applicable) | |||
| Discuss Participant (employee) Perception | |||
| Mid-Year Review | 7 months after effective date | HR or Financial Manager Consultant/Broker |
Plan Environment Considerations - Company |
| Outlook - Employee Retention Issue | |||
| Healthcare Market Overview and Trends | |||
| Review Reports - trends and possible benefit changes | |||
| Preliminary Agg. Forecast | |||
| Revenue and Net Cost Review | |||
| PPO Network Assessment | |||
| Employee Satisfaction/EE Survey - optional | |||
| Pre-Renewal Review | 120 days prior to renewal effective date | HR or Financial Manager Consultant/Broker |
Plan Environment Considerations |
| Plan Performance Review - Reports | |||
| Plan Design Review and Enhancements | |||
| Agg. Forecast and Stop Loss Review | |||
| Fixed Costs Projections | |||
| Contribution Strategies | |||
| PPO Network Review and Enhancements | |||
| Care Management Review and Options | |||
| Pharmacy Plan Design Discussion | |||
| Renewal Meeting | 60 days prior to renewal effective date | HR or Financial Manager Consultant/Broker |
Plan Environment Considerations |
| Review Plan Structure | |||
| Review Stop Loss Configuration | |||
| Present Financial Performance Report Card | |||
| Aggregate Renewal Calculation | |||
| Financial Renewal Calculation | |||
| Plan Design Changes | |||
| Employer Contribution Strategy | |||
| Communication Strategy for Employees | |||
| Post-Renewal Meeting |
45 days after renewal date | HR or Financial Manager Consultant/Broker |
Plan Environment Considerations |
| Review Contribution and Revenue Projections | |||
| Review Enrollment Changes | |||
| Present Final Rates | |||
| Feedback on Plan Changes | |||
| Deliver COBRA Rates | |||
| Deliver Contracts and Amendments | |||
| Review Year-End Financials |